Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-only | 100% | 100% | 0 | 0 | 0 | 0 | 608 | 0 | 2 | |
Afrikaans GPL-2.0-only | 0% | 5% | 911 | 9,598 | 60,111 | 399 | 284 | 0 | 0 | |
Albanian GPL-2.0-only | 0% | 3% | 934 | 9,508 | 59,705 | 901 | 25 | 0 | 0 | |
Amharic GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Arabic GPL-2.0-only | 1% | 66% | 326 | 4,242 | 27,325 | 133 | 84 | 0 | 0 | |
Asturian GPL-2.0-only | 0% | 1% | 956 | 9,753 | 61,119 | 637 | 173 | 0 | 0 | |
Basque GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Belarusian GPL-2.0-only | 0% | 13% | 834 | 9,102 | 56,886 | 390 | 232 | 0 | 0 | |
Bengali GPL-2.0-only | 0% | 5% | 910 | 9,596 | 60,093 | 398 | 326 | 0 | 0 | |
Bosnian GPL-2.0-only | 0% | 1% | 958 | 9,760 | 61,167 | 505 | 263 | 0 | 0 | |
Bulgarian GPL-2.0-only | 0% | 17% | 792 | 8,740 | 54,643 | 347 | 289 | 0 | 0 | |
Burmese GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Catalan GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (China) (zh_CN) GPL-2.0-only | 14% | 98% | 10 | 40 | 260 | 8 | 3 | 0 | 0 | |
Chinese (Taiwan) (zh_TW) GPL-2.0-only | 9% | 98% | 10 | 40 | 260 | 8 | 3 | 0 | 0 | |
Croatian GPL-2.0-only | 0% | 6% | 902 | 9,665 | 60,532 | 486 | 214 | 0 | 0 | |
Czech GPL-2.0-only | 1% | 98% | 10 | 40 | 260 | 8 | 19 | 0 | 0 | |
Danish GPL-2.0-only | 0% | 79% | 202 | 2,431 | 15,540 | 77 | 43 | 0 | 0 | |
Dutch GPL-2.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
English (United Kingdom) GPL-2.0-only | 0% | 5% | 907 | 9,576 | 59,941 | 391 | 293 | 0 | 0 | |
Esperanto GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Estonian GPL-2.0-only | 0% | 9% | 870 | 9,383 | 58,659 | 416 | 254 | 0 | 0 | |
Finnish GPL-2.0-only | 0% | 90% | 89 | 1,205 | 7,816 | 44 | 21 | 0 | 0 | |
French GPL-2.0-only | 15% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galician GPL-2.0-only | 0% | 12% | 845 | 9,333 | 58,342 | 368 | 246 | 272 | 0 | |
Georgian GPL-2.0-only | 0% | 46% | 512 | 8,369 | 52,445 | 505 | 1 | 0 | 0 | |
German GPL-2.0-only | 8% | 99% | 5 | 20 | 131 | 5 | 0 | 0 | 2 | |
German (Low) GPL-2.0-only | 0% | 1% | 962 | 9,764 | 61,184 | 760 | 106 | 0 | 0 | |
Greek GPL-2.0-only | 0% | 18% | 787 | 8,710 | 54,440 | 341 | 241 | 0 | 0 | |
Gujarati GPL-2.0-only | 0% | 5% | 911 | 9,598 | 60,111 | 399 | 433 | 0 | 0 | |
Hebrew GPL-2.0-only | 0% | 3% | 933 | 9,711 | 60,501 | 416 | 318 | 0 | 0 | |
Hindi GPL-2.0-only | 0% | 5% | 907 | 9,587 | 60,027 | 398 | 288 | 0 | 0 | |
Hungarian GPL-2.0-only | 0% | 64% | 346 | 4,350 | 27,973 | 147 | 102 | 0 | 0 | |
Indonesian GPL-2.0-only | 0% | 68% | 304 | 3,512 | 22,828 | 149 | 79 | 0 | 0 | |
Italian GPL-2.0-only | 7% | 98% | 10 | 40 | 260 | 8 | 1 | 0 | 0 | |
Japanese GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javanese GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Kannada GPL-2.0-only | 0% | 1% | 961 | 9,763 | 61,182 | 827 | 87 | 0 | 0 | |
Khmer (Central) GPL-2.0-only | 0% | 17% | 796 | 8,746 | 54,678 | 364 | 228 | 0 | 0 | |
Korean GPL-2.0-only | 0% | 64% | 346 | 4,350 | 27,973 | 147 | 77 | 0 | 0 | |
Kurdish GPL-2.0-only | 0% | 3% | 932 | 9,723 | 60,977 | 577 | 213 | 0 | 0 | |
Lao GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Latvian GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Lithuanian GPL-2.0-only | 0% | 43% | 541 | 7,584 | 47,578 | 302 | 128 | 0 | 0 | |
Macedonian GPL-2.0-only | 0% | 3% | 930 | 9,612 | 60,217 | 546 | 214 | 0 | 0 | |
Malay GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 821 | 72 | 0 | 0 | |
Marathi GPL-2.0-only | 0% | 5% | 911 | 9,598 | 60,111 | 400 | 336 | 0 | 0 | |
Nepali GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-2.0-only | 0% | 18% | 787 | 8,708 | 54,434 | 351 | 236 | 0 | 0 | |
Norwegian Nynorsk GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 370 | 232 | 0 | 0 | |
Pashto GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Persian GPL-2.0-only | 0% | 1% | 946 | 9,723 | 60,945 | 628 | 185 | 0 | 0 | |
Polish GPL-2.0-only | 0% | 64% | 344 | 4,337 | 27,901 | 144 | 89 | 0 | 0 | |
Portuguese GPL-2.0-only | 0% | 12% | 842 | 9,117 | 57,058 | 388 | 230 | 0 | 0 | |
Portuguese (Brazil) GPL-2.0-only | 3% | 98% | 10 | 40 | 260 | 8 | 3 | 0 | 1 | |
Punjabi GPL-2.0-only | 0% | 8% | 879 | 9,527 | 59,660 | 426 | 231 | 0 | 0 | |
Romanian GPL-2.0-only | 0% | 14% | 819 | 9,005 | 56,311 | 391 | 216 | 0 | 0 | |
Russian GPL-2.0-only | 0% | 73% | 256 | 3,465 | 22,431 | 127 | 17 | 0 | 0 | |
Serbian GPL-2.0-only | 0% | 1% | 951 | 9,753 | 61,131 | 550 | 263 | 0 | 0 | |
Serbian (Latin script) GPL-2.0-only | 0% | 1% | 946 | 9,785 | 61,015 | 481 | 283 | 0 | 0 | |
Sinhala GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 869 | 94 | 0 | 0 | |
Slovak GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovenian GPL-2.0-only | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Spanish GPL-2.0-only | 6% | 98% | 10 | 40 | 260 | 8 | 1 | 0 | 0 | |
Swahili GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 963 | 0 | 0 | 0 | |
Swedish GPL-2.0-only | 0% | 67% | 313 | 4,221 | 27,135 | 133 | 86 | 0 | 0 | |
Tajik GPL-2.0-only | 0% | 1% | 950 | 9,750 | 61,111 | 591 | 191 | 0 | 0 | |
Tamil GPL-2.0-only | 0% | 5% | 911 | 9,598 | 60,111 | 400 | 330 | 0 | 0 | |
Thai GPL-2.0-only | 0% | 13% | 833 | 9,190 | 57,414 | 371 | 209 | 0 | 0 | |
Turkish GPL-2.0-only | 0% | 98% | 10 | 40 | 260 | 8 | 28 | 1 | 0 | |
Turkmen GPL-2.0-only | 0% | 0% | 963 | 9,765 | 61,190 | 760 | 108 | 0 | 0 | |
Ukrainian GPL-2.0-only | 0% | 48% | 493 | 6,330 | 40,097 | 210 | 136 | 0 | 0 | |
Vietnamese GPL-2.0-only | 0% | 1% | 953 | 9,752 | 61,109 | 502 | 280 | 0 | 0 | |
Walloon GPL-2.0-only | 0% | 9% | 871 | 9,513 | 59,499 | 401 | 256 | 0 | 0 | |
Welsh GPL-2.0-only | 0% | 1% | 957 | 9,810 | 61,165 | 558 | 205 | 0 | 0 | |
Xhosa GPL-2.0-only | 0% | 5% | 911 | 9,598 | 60,111 | 399 | 301 | 0 | 0 | |
Zulu GPL-2.0-only | 0% | 5% | 911 | 9,598 | 60,111 | 399 | 287 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-storage-ng | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'base'.
72f607339a
YaST Jenkins authored 2 days ago |
|
Last commit in Weblate |
New POT for text domain 'base'.
72f607339a
YaST Jenkins authored 2 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask |
po/storage/*.po
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 74,151 | 752,192 | 4,711,630 | |||
Source | 963 | 9,765 | 61,190 | |||
Approved | 1% | 622 | 1% | 9,392 | 1% | 59,227 |
Waiting for review | 30% | 22,621 | 26% | 200,376 | 26% | 1,249,749 |
Translated | 32% | 24,206 | 29% | 219,533 | 29% | 1,370,166 |
Needs editing | 24% | 18,214 | 13% | 105,148 | 13% | 649,498 |
Read-only | 1% | 963 | 1% | 9,765 | 1% | 61,190 |
Failing checks | 14% | 10,812 | 10% | 77,530 | 10% | 476,025 |
Strings with suggestions | 1% | 273 | 1% | 4,104 | 1% | 25,926 |
Untranslated strings | 42% | 31,731 | 56% | 427,511 | 57% | 2,691,966 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+32%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|