Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 334 | 0 | 0 | |||
|
||||||||||
Afrikaans GPL-2.0 | 0% | 8% | 423 | 8,867 | 56,640 | 170 | 69 | 0 | 0 | |
|
||||||||||
Albanian GPL-2.0 | 0% | 1% | 458 | 8,906 | 56,939 | 458 | 1 | 0 | 0 | |
|
||||||||||
Amharic GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0 | 0% | 99% | 1 | 139 | 997 | 0 | 16 | 0 | 0 | |
|
||||||||||
Asturian GPL-2.0 | 0% | 2% | 452 | 8,923 | 57,048 | 437 | 2 | 0 | 0 | |
|
||||||||||
Basque GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-2.0 | 0% | 3% | 446 | 8,912 | 56,977 | 409 | 12 | 0 | 0 | |
|
||||||||||
Bengali GPL-2.0 | 0% | 8% | 423 | 8,867 | 56,640 | 170 | 87 | 0 | 0 | |
|
||||||||||
Bosnian GPL-2.0 | 0% | 1% | 455 | 8,927 | 57,094 | 270 | 49 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0 | 0% | 9% | 420 | 8,847 | 56,503 | 168 | 65 | 0 | 0 | |
|
||||||||||
Burmese GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) GPL-2.0 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-2.0 | 0% | 36% | 296 | 8,324 | 53,220 | 151 | 42 | 0 | 0 | |
|
||||||||||
Czech GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0 | 0% | 99% | 1 | 139 | 997 | 0 | 12 | 0 | 0 | |
|
||||||||||
Dutch GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-2.0 | 0% | 9% | 420 | 8,841 | 56,476 | 164 | 76 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-2.0 | 0% | 9% | 419 | 8,838 | 56,445 | 174 | 71 | 0 | 0 | |
|
||||||||||
Finnish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
||||||||||
French GPL-2.0 | 2% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Galician GPL-2.0 | 0% | 75% | 115 | 6,703 | 42,937 | 59 | 25 | 58 | 0 | |
|
||||||||||
Georgian GPL-2.0 | 0% | 21% | 363 | 8,612 | 54,897 | 334 | 0 | 0 | 0 | |
|
||||||||||
German GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) GPL-2.0 | 0% | 1% | 462 | 8,934 | 57,134 | 458 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-2.0 | 0% | 98% | 5 | 1,362 | 9,035 | 3 | 56 | 0 | 0 | |
|
||||||||||
Gujarati GPL-2.0 | 0% | 8% | 423 | 8,867 | 56,640 | 170 | 162 | 0 | 0 | |
|
||||||||||
Hebrew GPL-2.0 | 0% | 3% | 448 | 8,919 | 57,024 | 278 | 27 | 0 | 0 | |
|
||||||||||
Hindi GPL-2.0 | 0% | 8% | 423 | 8,867 | 56,640 | 168 | 100 | 0 | 0 | |
|
||||||||||
Hungarian GPL-2.0 | 0% | 99% | 1 | 139 | 997 | 0 | 28 | 0 | 0 | |
|
||||||||||
Indonesian GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 0 | 463 | 1 | 0 | |
|
||||||||||
Italian GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0 | 0% | 1% | 462 | 8,934 | 57,138 | 456 | 1 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-2.0 | 0% | 98% | 7 | 1,375 | 9,109 | 0 | 39 | 0 | 0 | |
|
||||||||||
Korean GPL-2.0 | 0% | 99% | 1 | 139 | 997 | 0 | 5 | 0 | 0 | |
|
||||||||||
Kurdish GPL-2.0 | 0% | 5% | 439 | 8,905 | 56,929 | 417 | 4 | 0 | 0 | |
|
||||||||||
Lao GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 442 | 6 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0 | 0% | 97% | 12 | 2,289 | 14,678 | 10 | 23 | 0 | 0 | |
|
||||||||||
Macedonian GPL-2.0 | 0% | 5% | 437 | 8,876 | 56,698 | 263 | 38 | 0 | 0 | |
|
||||||||||
Malay GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 454 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-2.0 | 0% | 8% | 423 | 8,867 | 56,640 | 170 | 76 | 0 | 0 | |
|
||||||||||
Nepali GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) GPL-2.0 | 0% | 98% | 7 | 1,375 | 9,109 | 1 | 25 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-2.0 | 0% | 2% | 451 | 8,903 | 56,914 | 0 | 47 | 0 | 0 | |
|
||||||||||
Pashto GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-2.0 | 0% | 1% | 455 | 8,926 | 57,067 | 439 | 2 | 0 | 0 | |
|
||||||||||
Polish GPL-2.0 | 0% | 99% | 1 | 139 | 997 | 0 | 28 | 0 | 0 | |
|
||||||||||
Portuguese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-2.0 | 0% | 9% | 418 | 8,833 | 56,422 | 168 | 68 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0 | 0% | 81% | 86 | 4,452 | 28,772 | 26 | 37 | 0 | 0 | |
|
||||||||||
Russian GPL-2.0 | 0% | 99% | 1 | 139 | 997 | 0 | 12 | 0 | 0 | |
|
||||||||||
Serbian GPL-2.0 | 0% | 2% | 450 | 8,922 | 57,051 | 283 | 35 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) GPL-2.0 | 0% | 2% | 452 | 8,923 | 57,056 | 303 | 43 | 0 | 0 | |
|
||||||||||
Sinhala GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 441 | 7 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0 | 0% | 94% | 27 | 4,849 | 31,138 | 27 | 1 | 0 | 0 | |
|
||||||||||
Spanish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 463 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Tajik GPL-2.0 | 0% | 3% | 449 | 8,920 | 57,026 | 357 | 24 | 0 | 0 | |
|
||||||||||
Tamil GPL-2.0 | 0% | 8% | 423 | 8,867 | 56,640 | 170 | 117 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0 | 0% | 41% | 270 | 7,914 | 50,449 | 75 | 33 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0 | 0% | 24% | 349 | 8,373 | 53,526 | 155 | 63 | 0 | 0 | |
|
||||||||||
Turkmen GPL-2.0 | 0% | 0% | 463 | 8,935 | 57,142 | 457 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Vietnamese GPL-2.0 | 0% | 2% | 451 | 8,923 | 57,063 | 244 | 52 | 0 | 0 | |
|
||||||||||
Walloon GPL-2.0 | 0% | 53% | 213 | 7,513 | 48,115 | 78 | 40 | 0 | 0 | |
|
||||||||||
Welsh GPL-2.0 | 0% | 3% | 449 | 8,921 | 57,052 | 249 | 80 | 0 | 0 | |
|
||||||||||
Xhosa GPL-2.0 | 0% | 8% | 423 | 8,867 | 56,640 | 170 | 67 | 0 | 0 | |
|
||||||||||
Zulu GPL-2.0 | 0% | 8% | 423 | 8,867 | 56,640 | 170 | 73 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-printer | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'iscsi-client'.
093806fbe6
YaST Jenkins authored 8 days ago |
|
Last commit in Weblate |
Translated using Weblate (Finnish)
891024d88b
Rantala authored 4 hours ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask | po/printer/*.po |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,651 | 687,995 | 4,399,934 | |||
Source | 463 | 8,935 | 57,142 | |||
Approved | 1% | 33 | 1% | 9,452 | 1% | 61,226 |
Waiting for review | 41% | 14,640 | 33% | 231,574 | 33% | 1,479,435 |
Translated | 42% | 15,136 | 36% | 249,961 | 36% | 1,597,803 |
Needs editing | 17% | 6,282 | 8% | 57,158 | 8% | 375,148 |
Read-only | 1% | 463 | 1% | 8,935 | 1% | 57,142 |
Failing checks | 7% | 2,810 | 11% | 79,080 | 11% | 510,520 |
Strings with suggestions | 1% | 59 | 1% | 6,311 | 1% | 40,141 |
Untranslated strings | 39% | 14,233 | 55% | 380,876 | 55% | 2,426,983 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
+100%
None
Changes committed |
Changes committed
4 hours ago
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|